Descrição
Technical Specifications PIM 10.000
Platform length | 7,50 m a 11 m |
Platform capacity | 10.000 kgf |
Drag trailer capacity | 15.000 kgf |
Platform width | 2,60 m |
Equipment weight | 4.500 kgf |
Truck minimum PBT | 23 t |
Rear displacement | 6,70 m |
Cap. Rear hang glider | 1.500 kgf |
Oil reservoir | 60 lts |
Working flow | 30 l/min |
Working pressure | 180 BAR |
No. of hydraulic outrigger shoes | 02 |
No. of hydraulic cylinders hang glider lifting | 02 |
No. of hydraulic cylinders hang glider extension | 01 |
No. of hydraulic cylinders platform lifting | 02 |
No. of hydraulic cylinders platform extension | 01 |
Depending on the type of vehicle and its respective PBTs.