Descrição
Technical Specifications LI 14.000 SGI TDI
Working tension (insulation class) | 46kV* |
Maximum ground clearence (basket edge) | 42.9 ft / 13,1m |
Working height | 44.2 ft / 13,5m |
Basket load capacity | 300 lb / 136kgf |
1st Boom lenght | 11.8 ft / 3,61m |
2nd Boom lenght (retracted) | 15.7 ft / 4,8m |
2nd Boom lenght (extended) | 24.6 ft / 7,5m |
Rotation | Infinito |
Basket spin | 180º |
Basket tipping | 90º |
Maximum side reach | 28.5 ft / 8,7m |
Equipment weight | 4,387 lb / 1.990kg |
Oil reservoir capacity | 7.9 G / 30 l |
Flow rate | 3.9 G/min / 15 l/min |
Operation Pressure | 2610 PSI / 180 bar |
No. of stabilizers | 2** |
**Depending on the assembly you can have 4 stabilizers
Minimum Recommended Vehicle
GVWR minimum required* | 14,330 lb / 6.500kgf* |
Minimum wheelbase | 13.1 ft / 4m |
*For other GVWR, contact the manufacturer
Model’s Technical Features