Descrição
Technical Specifications LI 14.000 Other Side DI
Maximum ground clearence (basket edge) | 45.2 ft / 13,80m |
Working height | 46.9 ft / 14,3m |
Basket load capacity | 300 lb / 136kgf |
1st Boom lenght | 14.1 ft / 4,30m |
2nd Boom lenght | 18.3 ft / 5,60m |
Lower tower rotation | Infinito |
Upper tower rotation | Infinito |
Maximum side reach | 19 ft / 5,80m |
Maximum side reach for “Over-center” operation | 34.1 ft / 10,40m |
Equipment weight | 4,629 lb / 2.100kg |
Oil reservoir capacity | 30 l |
Flow rate | 15 l/min |
Operation Pressure | 2755 PSI / 190 bar |
No. of stabilizers | 4 |
Minimum Recommended Vehicle
GVWR minimum required* | 17,636 lb / 8.000Kgf |
Minimum wheelbase | 12.1 ft / 3,7m |
*For other GVWR, contact the manufacturer
Model’s Technical Features