Descrição
Technical Specifications LI 10.000 SGI
Working tension (insulation class) | 46kV |
Maximum ground clearence (basket edge) | 35.1 ft / 10,7m |
Working height | 36.4 ft / 11,1m |
Basket load capacity | 300 lb / 136kgf |
1st Boom lenght | 12.1 ft / 3,69m |
2nd Boom lenght | 13.5 ft / 4,14m |
Rotation | Infinito |
Maximum side reach | 20.6 ft / 6,30m |
Equipment weight | 1,884 / 2,328 lb | 855 / 1.056 kg* |
Oil reservoir capacity | 7.9 G / 30 l |
Flow rate | 52.5 G/min / 20 l/min |
Operation Pressure | 2538 PSI / 175 bar |
No. of stabilizers | 2** |
*1,884 lb / 855kg: Pickup Truck | 2,328 lb / 1.056kg: Truck
**Depending on the assembly you can have 4 stabilizers
Minimum Recommended Vehicle
GVWR minimum required* | 7,716 / 13,227 | 3.500 / 6.000 kg** |
Minimum wheelbase | 10.1 ft / 3,08m |
*For other GVWR, contact the manufacturer
**7,716 lb / 3.500kg: Pickup Truck | 13,227 lb / 6.000kg: Truck
Model’s Technical Features