Descrição
Technical Specifications LI 13.000 OTHER SIDE
Working tension (insulation class) | 46kV* |
Maximum ground clearence (basket edge) | 42.9 ft / 13,10m |
Working height | 44.2 ft / 13,50m |
Basket load capacity | 300 lb / 136kgf |
1st Boom lenght | 14.4 ft / 4,40m |
2nd Boom lenght | 18.7 ft / 5,70m |
Lower tower rotation | Infinito |
Upper tower rotation | Infinito |
Maximum side reach | 35.1 ft / 10,70m |
Maximum side reach for “Over-center” operation | 36.7 ft / 11,20m |
Equipment weight | 2,932 lb / 1.330kg |
Oil reservoir capacity | 7.9 G / 30 l |
Flow rate | 5.2 G/min | 20 l/min |
Operation Pressure | 2610 PSI / 180 bar |
No. of stabilizers | 4 |
*Optional: 69kV Insulation
Minimum Recommended Vehicle
GVWR minimum required* | 17,636 lb / 8.000kgf |
Minimum wheelbase | 12.7 ft / 3.900mm |
*For other GVWR, contact the manufacturer