Descrição
Technical Specifications 16.000 Other Side T
Working tension (insulation class) | 46kV* |
Maximum ground clearence (basket edge) | 50.1 ft / 15,30m |
Working height | 51.5 ft / 15,7m |
Basket load capacity | 300 lb / 136kgf |
1st Boom lenght | 12.6 ft / 3,85m |
2nd Boom lenght (retracted) | 16 ft / 4,90m |
2nd Boom lenght (extended) | 24 ft / 7,32m |
Lower tower rotation | Infinito |
Upper tower rotation | Infinito |
Basket spin | 180º |
Basket tipping | 90º |
Parallelogram elevation | 3.6 ft / 1,1m |
Maximum side reach | 9,90m |
Maximum side reach for “Over-center” operation | 42.6 ft / 13m |
Equipment weight | 6,128 lb / 2.780kg |
Oil reservoir capacity | 13.2 G / 50 l |
Flow rate | 5.2 G/min / 20 l/min |
Operation Pressure | 2610 PSI / 180 bar |
No. of stabilizers | 4 |
Minimum Recommended Vehicle
GVWR minimum required* | 28,660 lb / 13.000Kgf |
Minimum wheelbase | 15 ft / 4,6m |
*For other GVWR, contact the manufacturer
Model’s Technical Features