Descrição
Techinical Specifications IMF 9.0
IMF 9.0 7,6/10 | IMF 9.0 8,9/20 | |
Maximum lifting moment | 57,865 lb.ft / 8.000kgf x m | 57,865 lb.ft / 8.000kgf x m |
Load capacity at maximum reach with G-IMF-040 grapple | 2,072 lb / 940kgf | 1,697 lb / 770kgf |
Claw spin | Infinite | Infinite |
Maximum vertical reach | 35.7 ft / 10,90m | 39.5 ft / 12,05m |
Maximum horizontal reach | 24.9 ft / 7,6m | 39.5 ft / 12,05m |
Boom lift angle | 165º | 165º |
Arm inclination angle | 75º | 75º |
Rotation angle | 420º | 420º |
Oil reservoir capacity | 52.8 G / 200 l | 52.8 G / 200 l |
Maximum operation pressure | 4061 PSI / 280 bar | 4061 PSI / 280 bar |
Maximum stroke of telescopic booms | 9.5 ft / 2,90m | 9.5 ft / 2,90m |
Equipment weight | 6,393 lb / 2.900kgf | 6,613 lb / 3.000kgf |
No. of stabilizers | 2 | 2 |
Minimum Recommended Vehicle
GVWR minimum required | 50,706 lb / 23.000kgf | 50,706 lb / 23.000kgf |
IMF 9.0 7,6/10 Technical Features
IMF 9.0 8,9/20 Technical Features